NE POCONO MOUNTAINS
Tourist Friendly Hotels, Motels, Camps, Inns, Lodging, etc.
Poconos - Scranton Pennsylvania
Destination Guide and Group Tour Planner
SE Pocono Lodging | SW Pocono Lodging | NE Pocono Lodging | NW Pocono Lodging |
---|
NE Pocono Lodging / NE PA Lodging
Beach Lake | Carbondale | Eynon | Greentown | Hamlin - Lake Ariel | Hawley | Honesdale | Lackawaxen | Lakeville | Matamoras | Milford | New Foundland | Skytop | Tafton | Wallenpaupack | Waymart | White Mills | |
Businesses do not pay to be in this guide. Listing is free of all charges. To get on the guide contact our office for info. Pocono Hotels.com
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beach Lake Hotel Main St Beach Lake PA | b&b | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Many extras, pool, tavern, etc. | No | No | No | No |
Evergreen Lodge PO BX 328 Beach Lake PA | b&b | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Many extras, pool, tavern, etc. | No | No | No | No |
Central House Resort Main St Beach Lake | | | | |||||||||||||||
Kuester's Motel. Main St Beach Lake PA | type? | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Many extras, pool, tavern, etc. | No | No | No | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliveri's Crystal Lake Hotel
Crystal Lake, PA | M | Ma Vi AE DC | Y | ? | ? | N | Y | N | N | Y | N | N | N | Family operated for 50 yrs. | No | No | No | No |
Herritage House on the Park B&B 5 Park Pl. Carbondale, PA | B&B | ? | 12 M O S | Y: | N | N | N | N | B k f a s t | 1N | N | N | Victorian Style, Air Cond., Private Baths. Downtown Carbondale, near City Hall and business district. One flight up. |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid Valley Motel Rt. 6 Scranton Carbondale Hwy Eynon PA | M | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Reasonable rates, friendly management. | No | No | No | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi Country Cottages BX 111 RR1 PRONISED LAND Greentown | M | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Reasonable rates, friendly management. | No | No | No | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comfort Inn Hamlin ($52.00-$89.00) I-84 Exit 5, SR 191 Hamlin, PA BOOK THIS NOW ONLINE Click Here. ONLINE prices are final. No other Discounts apply. | H | Ma Vi AE DC Di | 12 | 124 | Y | Sauna Whrpl. | No | No? | No | Near? | Y | No | No | Nearby: hiking, fishing, golf, water/snow skiing, boating, shopping, horseback riding, hunting, train rides, Scranton, PA, Honesdale, PA, museums and state parks. Areas served are Sterling, Hamlin, Newfoundland, Lake Ariel, Hawley, Dunmore, Dickson City, Scranton, Honesdale, Mt. Pocono, Germantown (Hamlin), Pocono Manor, Moosic, Clarks Summit, Blakeslee, Tannersville, Bartonsville The following credit cards are accepted: AM, AX, CB, DC, DS, JC, VI, BV, CA. AAA 3 Diamonds hotel rating. Check in time is 1400. Check out time is 1100. Popular area stop for travelers. THE place to stay in this area. Free Bkfst. Free Local Calls. Pets http://www.travelnow.com/hotels/hotels.html?cid=3370&city=hamlin&state=PA&country=USA | No | No | No | No |
Clayton Park Recreational Area Rd #2 Box 123D Lake Ariel, PA | | . |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Shore Lodging Hawley PA | type? | Ma Vi | No | 23 | :Y | No | Y | No | No | No | No | No | gNo | No | No | No | No | |
Nemanie Village Hawley PA | type? | Ma Vi | No | 23 | :Y | No | Y | No | No | No | No | No | gNo | Beach area | No | No | No | No |
Sandy Beach Motel PO Bx 150 Hawley | 18 | | | |||||||||||||||
Settlers Inn RT 6, 4 Main Ave Hawley PA | B&B | Ma Vi | No | 23 | :Y | No | Y | No | No | No | No | No | gNo | Beautiful, Romantic, old World, Antiques, No phone in room. Fireplace area. | No | No | No | No |
Silver Birches Lakeside Resort HC 6 Bx 6275 Hawley | | | | |||||||||||||||
Tanglwood ($95.00-$165.00) HC 6 Bx 6275 Hawley BOOK THIS NOW ONLINE Click Here. Located in Hawley PA, situated in the surroundings of the Pocono Mountains and Lake Wallenpaupack.The following credit cards are accepted: AX, VI, CA. Check in time is 1500. Check out time is 1200. | | | | Junction Of 6 & 507 - HAWLEY, PA, US 18428 Situated in the pristine surroundings of the Pocono Mountains and Lake Wallenpaupack, Tanglwood is perfect for both the active vacationer and people looking for peace and quiet. Lake Wallenpaupack offers plenty of water sport excitement while the nearby ski area, golf courses and hiking trails offer enjoyment for others. Whatever your pleasure, the spacious condominiums come complete with full kitchens, fireplaced living rooms in most units, dining area, one or two bedroom and baths, decks or balconies. Tanglwood offers a variety of vacation opportunites. Strategically located condominium clusters offers vacationers a choice of locations, views, and amenities. Area Attractions - Claws Paws Animal Park - 6 miles; Moss Hollow Creek - 8 miles; Minature golf and water fun park - 10 miles; Golf course 6 miles; Health club 6 miles; Ski lifts 6. Houdini Museum Tour & Magic Show.20 miles. miles; Nearby : hiking trails, gold course, water sports and skiing. | ||||||||||||||
Tuck Em Inn Hawley PA | M | Ma Vi AE | 12 mos | 16 | cable | N | N | N | N | N | N | N | N | other? | No | No | No | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunnell's Pond 587 Cliff Rd Honesdale, PA | type? | card? | No | 5 | Y | No | Y | No | No | No | No | No | No | Kitchen, some sports, waterfall | No | No | No | No |
Fife & Drum 100 Terrace Honesdale PA | M | Ma Vi AE DC | Y | 28 | tv? | N | N | N | N | N | night? | N | N | Resonably priced. Small pets. | No | No | No | No |
Countryside Family Campground RR1 Bx 450 Honesdale | Campground | card? | open? | units | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Friendly and helpful staff. | No | No | No | No |
Double W RD 2 Bx 1640 Honesdale | b&b | card? | open? | 9 | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Friendly and helpful staff. | No | No | No | No |
Ponderosa Pines Camp RR 3 Bx 1343 Honesdale, PA | Campground; | |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a | type? | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | other? | No | No | No | No--> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roebling Inn 155 Scenic Dr. Lackawaxen PA | B&B | Ma Vi AE DC | 12 | 6 | Y | N | N | N | N | N | N | N | N | Bkfst., Antiques, Winter sports | No | No | Y | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesars Cove Haven Pocono Resort ($249.90-$402.27) CLICK HERE FOR MAGIC USA 10% DISCOUNT SPECIAL Route 590 Lakeville, PA BOOK THIS NOW ONLINE ONLINE prices are final. No other Discounts apply. Click Here. AAA Three Diamond hotel rating. Great for a honeymoon, romantic getaway, or even a wedding. Opened in 1958 and renovated 1995. There are 282 rooms on 1 floors. The Original Heart-Shaped Tub For Two. The Garden of Eden Apple with your own private indoor pool in each room. The Champagne Towers,the only accommodation in the world with a One of a Kind Champagne Glass Whirlpool Bath for Two. Entertainment, fabulous dining, the most sensuous of accommodations and every imaginable facility and activity, summer and winter, indoors and out. See why Cove Haven is the most special Resort in all the world. Check in time is 3 PM. Check out time is 11 AM. | Couples Resort | Ma Vi DC Am | Y | 171 | Y | In Out Jacuzzi Whrpl. Sauna | Y | Y | Y | Y | Y | Y | Y | Full Bkfst & Dinner included. Sports, Tennis, Winter Sports. AAA rated and Seal of Quality Assurance. All inclusive * Nearby Airports: Wilkes-Barre/Scranton International Airport, Lehigh Valley Airport, JFK & La Guardia Airports, Newark Airport * Nearby Towns: Wilkes-Barre, Scranton, Stroudsburg, Bangor, Jim Thorpe, Lehighton, Allentown, Bethlehem, Mount Pocono * Nearby: The Crossing Factory Stores, Tangelwood Ski Resort, Shawnee Mountain Ski Area, Alpine Mountain Ski Area, Houdini Museum Tour & Magic Show. Areas served are Scranton, Lakeville, Wilkes-Barre, Clarks Summit, Pocono Mountains * Tanglewood Ski Mountain (10 miles) * Claws & Paws Wild Animals (5 miles) * Lake Wallenpaupack | Y | Y | Y | Y |
Secluded Acres Campground. PO BX 139; Lakeville PA | Campground | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | other? | No | No | No | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Western Inn At Hunt's Landing ($50-$113) 120 Rt 6 & 209 Matamoras | | | | |||||||||||||||
Blue Spruce Motel Rt 6 & 209 Matamoras | | | |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Park Inn 155 Cliff Park Rd Milford, PA | | |||||||||||||||||
Milford Motel 591 RT 6 Milford | | | | |||||||||||||||
Mt Haven Resort 643Log Tavern Rd Milford, PA | | |||||||||||||||||
Myer Motel 600 Rt 6 & 309 Milford | | | | |||||||||||||||
Red Carpet Inn Bx 9129 Milford | | | | |||||||||||||||
River Beach Campsites Rt 209 Bx 382 Milford | | | | |||||||||||||||
Tourist Village Motel Bx 487 Rt 6 & 209 Milford | | | |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panther Inn New Foundland, PA | |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKYTOP LODGE ONE SKYTOP Skytop, PA BOOK THIS NOW ONLINE Click Here. . | | Situated on a pristine 5,500 acres estate just 2 hours north of Philadelphia and west of New York City. Skytop offers a full array of recreational opport- unities for all four seasons. On site recreation includes indoor/outdoor pools lake swimming, 30 miles of hiking, trails, mt. biking, rowboating, canoeing, kayaking, flyfishing with orvis endorsed fly fishing school, sporting claysgol f course and many more. Rates include 3 meals per person per night. Hotel Information Surrounding Area Areas served are SKYTOP,PA Hotel Information USD is the native currency. Opened in 1987 and renovated 1999. Time zone EST. Check in time is 1600. Check out time is 1300. |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgewater Suites Tafton PA | type? | Ma Vi AE DC | 12 | 6 | Y | Jacuzzi | Y | N | N | N | night? | N | N | A nice place to stay right next to the lake. | No | No | Y | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresham's Lakeview Motel Rt. 6 Wallenpaupack PA | type? | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | other? | No | No | No | No |
Tuck em Inn Rt 6 Wallenpaupack PA | type? | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Also just a little distance from the lake area | No | No | No | No |
Place | T Y P E | C. C A R D | 12 M O S | R O O M S | T V | P O O L S | L A K E | G O L F | S K I | F O O D | N I G H T | H A L L | G y m | Other | H o n e y M. | H. S. T U B | F i r e P l. | S a u n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keen Lake Campgrounds RT 6 Waymart | C | Ma Vi DC | N | 300 | Y | Out | Y | N | N | Y | Y | Y | N | Old fashioned campground with a lake, country store, fine professional entertainment, etc. Pets allowed | No | No | No | No |
Valleyview Campground Waymart PA | Campground | card? | open? | units? | tv? | pool? | lake? | golf? | ski ? | food? | night? | hall? | gym? | Friendly and helpful staff. | No | No | No | No |
Go to
SCRANTON'S HOUDINI MUSEUM
Go to
Early theater history in Scranton.
Go to Scranton's Grand RR Stations built because of Scranton's Iron, Steel and coal.
Go to Old Railroad promoting clean (?) rides with Phoebe Snow.
Go to
SCRANTON HISTORY. Historic Jewel of the Pocono Region.
Go to
Tour 1 of Scranton. City skyline
Go to
Tour 2 of Scranton. Government buildings
Go to
Tour 3 of Scranton. A tour of Luna Amusement Park .
Go to Tour 4 of Scranton. A tour of the old coal mining area.
Go to
East Stroudsburg History.
Go to
Delaware Water Gap History.
Go to
Jim Thorpe History.
Go to
Nicholson Bridge. World's Largest Concrete Bridge.
Go to
Stroudsburg History.
Go to
Wilkes Barre History.
Go to (links)local hotels, local museums, more Houdini links, CityLink USA, etc. All with Web Site links
© 1989-2003 by MagicUSA. No part of any of this document may be reproduced in any form, without written permission. The graphics have been retouched, computer enhanced and resized by the authors.
HELP WANTED! NEED VOLUNTEER HELP PROVIDING CONTENT, ETC. FOR THIS SERIES OF PAGES. GENUINE INTEREST IS THE KEY.